Plans are based on per user per month pricing, on an annual subscription
| TEAMS | BUSINESS | ENTERPRISE | |
| Reporting & KPIs | |||
| Create bespoke KPIs and metrics | |||
| Executive dashboards | |||
| Dynamic risk & issue reporting | |||
| User configurable widgets | |||
| User configurable 'One page' reports | |||
| User configurable dashboards | |||
| AI project progress reporting | |||
| AI portfolio & program status reporting | |||
| Business integrated reporting | Optional | Optional | |
| Bespoke reports | Optional | Optional | Optional |
| Program & Portfolio Management | |||
| Capture ideas and initiatives | |||
| Configurable project methodologies | |||
| Visual Kanban planning | |||
| Risk and issue management | |||
| Program & portfolio viewer | |||
| Pipeline planner | |||
| Portfolio budget management | Optional | ||
| Portfolio pipeline management | Optional | ||
| Thresholds management | Optional | ||
| Resource & Time Management | |||
| Agile visual planning | |||
| Task planning | |||
| Kanban workload management | |||
| Resource availability calendar | |||
| AI resource scheduling | |||
| AI task scheduling & notification | |||
| Dynamic task updates | |||
| Powerful capacity & resource planning | |||
| Powerful resource tracking | |||
| Dynamic resource calendar | |||
| Track non-project requests | Optional | ||
| Active timecards capability | Optional | ||
| Key resource reservation | |||
| Goal Management | |||
| Risk management | |||
| Issue management | |||
| Align initiatives to business goals | |||
| Workload management | |||
| Visual workload management | |||
| Identify metrics and KPIs for goals | |||
| Configurable 'Heads-up' displays | |||
| Budget & Financial Management | |||
| Budget forescasting | |||
| Multi-currency | |||
| Strategic Initiative Management | |||
| Agile visual planning | |||
| User configurable dashboards | |||
| Capture ideas and initiatives | |||
| Risk & issue management | |||
| Align initiatives to strategy | |||
| Create bespoke KPIs and metrics | |||
| Strategic planning | |||
| Powerful decision matrix | |||
| Project size based workflows | |||
| Project Management | |||
| Dynamic task updates & notifications | |||
| Centralized document storage | |||
| Lite project management | |||
| Powerful resource tracker | |||
| Powerful planning and task management | |||
| Capture & track project financials | |||
| Configurable project methodologies | |||
| Risk & issue management | |||
| AI based resource scheduling | |||
| Create bespoke KPIs and metrics | |||
| Enterprise project management | |||
| Project Threshold Management | Optional | ||
| Collaboration & Document Management | |||
| Real-time collaboration | |||
| Client Colaboration | |||
| Dynamic tasks updates | |||
| Centralised Document Management | |||
| Dynamic resource calendar | |||
| Office 365 intergration | |||
| MS Teams Task Management | |||
| Office 365 Calendar Sync | |||
| MS Teams Collaboration | |||
| MS Teams Meetings | |||
| Microsoft Teams Integration | |||
| Microsoft 365 Integration | |||
| Governance & Security | |||
| Library of Project Templates | |||
| User defined Approvals workflow | |||
| Role based security RBAC | |||
| ISO & SOC Compliant Platform | |||
| Project size based workflows | |||
| Powerful decision matrix | |||
| Single Sign-On | Optional | Optional | |
| Budget & Financial Management | |||
| Budget forecasting | |||
| Financial progress tracking | |||
| Financial Reporting | |||
| Multi Currency Support & Conversion | |||
| Financial KPIs and Metrics alerts | |||
| Configurable Finance dashboards | |||
| Globalization | |||
| Utilize anywhere | |||
| 3rd Party Client Access | |||
| Multi Currency Support & Conversion | |||
| Multi Language Support | Optional | Optional |
Plans are based on per user per month pricing, on an annual subscription
Counterpart is a Project Portfolio Management platform designed to meet the needs of different roles within your organization. Explore how our solution benefits the various roles in your industry.
